Sistem Osmosis Balik Farmasi
Modél | diaméterna D(mm) | Jangkungna H(mm) | Ngeusian jangkungna H(mm) | Ngahasilkeun cai (T/H) |
IV-500 | 400 | 1500 | 1200 | ≥500 |
IV-1000 | 500 | 1500 | 1200 | ≥1000 |
IV-1500 | 600 | 1500 | 1200 | ≥1500 |
IV-2000 | 700 | 1500 | 1200 | ≥2000 |
IV-3000 | 850 | 1500 | 1200 | ≥3000 |
IV-4000 | 1000 | 1500 | 1200 | ≥4000 |
IV-5000 | 1100 | 1500 | 1200 | ≥5000 |
IV-10000 | 1600 | 1800 | 1500 | ≥10000 |
Kirim pesen anjeun ka kami:
Tulis pesen anjeun di dieu sareng kirimkeun ka kami